Layout of Events/Meetings Floor
Capacity Chart Based on Seating Arrangements
| Seating Arrangements | Convention | Maya | Aztec | Inca | Yuma | Lounge | Board |
|---|---|---|---|---|---|---|---|
| Classroom | 160 | 72 | 53 | 53 | 15 | 24 | |
| Theatre | 400 | 150 | 100 | 90 | 35 | 40 | |
| Rounds | 214 | 80 | 48 | 48 | 24 | 48 | |
| Straights (Banquet) | 250 | 96 | 84 | 72 | |||
| U - Shape | 72 | 42 | 42 | ||||
| Backward - U | 72 | 42 | 42 | ||||
| E - Shape | 106 | 62 | 62 | ||||
| Chevron | 168 | 60 | 24 | 24 | |||
| Conference | 180 | 60 | 36 | 36 | 24 | 24 | 8 |
| Dimensions | 96 X 36 | 49 X 36 | 25 X 36 | 22 X 36 | 36 X 11 | 15 X 11 | |
| Square Footage | 3,456 | 1,764 | 900 | 792 | 420 | 172 |

